The Leadership/Administrative Core leads the AIM-AHEAD Coordinating Center (A-CC), recruits and coordinates consortium members, project management, partnerships, stakeholder engagement and outreach to develop talented AI/ML researchers in health research, and establishes trusted relationships with key stakeholders to enhance the volume and quality of data used in Artificial Intelligence & Machine Learning research.
About the Leadership Core
Which Hub should I connect with?
Use the table below to find and contact the AIM-AHEAD Regional Hub that corresponds with your geographic location.
| AIM-AHEAD Regional Hub | Hub States & Territories (USA) | Hub Information |
|---|---|---|
| CENTRAL HUB | American Samoa, Guam, Hawaii, Northern Mariana Islands | View Central Hub page |
| COMMUNICATIONS HUB | Serving all Hubs and Cores | View Communications Hub page |
| NORTH/MIDWEST HUB | Alaska, Colorado, Idaho, Iowa, Kansas, Minnesota, Montana, Nebraska, North Dakota, Oregon, South Dakota, Utah, Washington, Wisconsin, Wyoming | View North/Midwest Hub page |
| NORTHEAST HUB | Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Washington D.C. | View Northeast Hub page |
| SOUTH CENTRAL HUB | Louisiana, Mississippi, Oklahoma, Texas | View South Central Hub page |
| SOUTHEAST - MEHARRY HUB | Arkansas, Illinois, Indiana, Kentucky, Michigan, Missouri, North Carolina, Ohio, Tennessee, Virginia, West Virginia | View Southeast - Meharry Hub page |
| SOUTHEAST - MOREHOUSE HUB | Alabama, Florida, Georgia, Puerto Rico, South Carolina, U.S. Virgin Islands | View Southeast - Morehouse Hub page |
| WEST HUB | Arizona, California, Nevada, New Mexico | View West Hub page |









