Leadership Core
Lead, recruit, and coordinate the AIM-AHEAD Consortium
Broadening the diversity of data for AI/ML applications, as well as the diversity of researchers engaged in AI/ML applications is a cornerstone of the AIM-AHEAD program. The A-CC will establish trusted partnerships with institutions and organizations that have a core mission to serve underrepresented or underserved groups impacted by health disparities, as well as trusted relationships among these groups as the foundation for the AIM-AHEAD consortium. It’s important that the A-CC take an inclusive approach and not focus on any particular underrepresented or underserved group.
Which leadership hub should I connect with?

States | Hub |
---|---|
American Samoa, Guam, Hawaii | Central Hub click here to contact |
Alaska, Colorado, Idaho, Iowa, Kansas, Minnesota, Montana, Nebraska, North Dakota, Oregon, South Dakota, Utah, Washington, Wisconsin, Wyoming | North/Midwest Hub click here to contact |
Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Washington D.C. | Northeast Hub click here to contact |
Louisiana, Mississippi, Oklahoma, Texas | South Central Hub click here to contact |
Arkansas, Illinois, Indiana, Kentucky, Michigan, Missouri, North Carolina, Ohio, Tennessee, Virgina, West Virginia | Southeast - Meharry Hub click here to contact |
Alabama, Florida, Georgia, Puerto Rico, South Carolina, U.S. Virgin Islands | Southeast - Morehouse Hub click here to contact |
Arizona, California, Nevada, New Mexico, Northern Mariana Islands | West Hub click here to contact |











